> McKinney, Kaahanui tops in the Red West
> Coen, Dixon top OIA White All-Stars
Submitted by the O'ahu Interscholastic Association.
OIA RED EAST FOOTBALL ALL-STARS
Offensive Player of the Year: Jaymason Lee, Castle
Defensive Player of the Year: Justin Vele, Farrington
Coach of the Year: Reggie Torres, Kahuku
FIRST TEAM
OFFENSE
POS | NAME | SCHOOL | HT | WT | YR |
---|---|---|---|---|---|
QB | Jaymason Lee | Castle | 6'0 | 185 | Sr. |
RB | Aofaga Wily | Kahuku | 6'0 | 185 | So. |
RB | Josh Gonda | Kaiser | 5'11 | 214 | Sr. |
WR | Joshua Kong | Castle | 5'7 | 150 | Sr. |
WR | Punga Vea | Kahuku | 6'1 | 203 | Sr. |
WR | Eric Lum | Kailua | 5'10 | 167 | Sr. |
OL | Christopher Thee | Kahuku | 6'0 | 254 | Jr. |
OL | Steven Siilata | Kahuku | 6'0 | 265 | Sr. |
OL | Jamal Napeahi | Kahuku | 6'1 | 283 | Sr. |
OL | Kamalani Aalona | Kahuku | 5'11 | 256 | Sr. |
OL | Dustin Telefoni | Castle | 6'1 | 272 | Jr. |
U | Agaese Tago | Roosevelt | 5'8 | 145 | Sr. |
DEFENSE
POS | NAME | SCHOOL | HT | WT | YR |
---|---|---|---|---|---|
DL | Nicholas Acoba | Kahuku | 5'11 | 220 | Jr. |
DL | Dallin Muti | Kahuku | 6'0 | 256 | Sr. |
DL | Ioane Sagapolu | Farrington | 6'0 | 275 | Sr. |
DL | Lopeti Fonokalafi | Kaiser | 6'0 | 285 | Jr. |
LB | Ben Mamea | Kahuku | 6'0 | 217 | Sr. |
LB | Benetton Fonua | Kahuku | 6'1 | 203 | Jr. |
LB | Justin Vele | Farrington | 6'0 | 224 | Sr. |
DB | Moses Alimoot | Castle | 5'9 | 172 | Sr. |
DB | Tigi Hill | Kahuku | 6'3 | 215 | Sr. |
DB | Joel Talaro | Moanalua | 5'7 | 140 | Sr. |
DB | Trayson Medeiros | Kahuku | 5'10 | 172 | Sr. |
U | Kila Zuttermeister | Kailua | 5'10 | 172 | Sr. |
Second Team/Honorable Mention
No comments:
Post a Comment