> Lee, Vele earn East Player of the Year honors
> Coen, Dixon top OIA White All-Stars
Submitted by the O'ahu Interscholastic Association.
OIA RED WEST FOOTBALL ALL-STARS
Offensive Player of the Year: Trent McKinney, Mililani
Defensive Player of the Year: Chucky Kaahanui, 'Aiea
Coach of the Year: Rod York, Mililani
FIRST TEAM
OFFENSE
POS | NAME | SCHOOL | HT | WT | YR |
---|---|---|---|---|---|
QB | Trent McKinney | Mililani | 6'0 | 175 | Sr. |
RB | Zachary Payomo | Mililani | 5'7 | 169 | Sr. |
RB | Bryson Panui | Wai'anae | 5'11 | 185 | Sr. |
WR | Darrien Shealy | Leilehua | 6'1 | 175 | Sr. |
WR | Fred Padrones | Leilehua | 5'9 | 170 | Sr. |
WR | Hassan Richardson | Mililani | 6'4 | 190 | Sr. |
OL | Chase Yamada | Mililani | 5'6 | 307 | Sr. |
OL | Kalawaia Jenkins | Leilehua | 6'1 | 230 | Sr. |
OL | Cameron Lalau | Mililani | 6'2 | 327 | Sr. |
OL | Haoa Lono | Wai'anae | 5'11 | 205 | Sr. |
OL | Josh Gagarin | Wai'anae | 6'0 | 195 | Sr. |
U | Anae Vaa | 'Aiea | 5'11 | 180 | Sr. |
DEFENSE
POS | NAME | SCHOOL | HT | WT | YR |
---|---|---|---|---|---|
DL | Ilaio Sio | 'Aiea | 5'11 | 250 | Sr. |
DL | Lopisoni Mailei | Campbell | 6'2 | 210 | Sr. |
DL | Kennedy Tulimasealii | Wai'anae | 6'1 | 300 | So. |
DL | Arizona Ala | Radford | 5'10 | 270 | Jr. |
LB | Cy Salanoa | Radford | 6'1 | 205 | Jr. |
LB | Kainoa Kauwalu | Wai'anae | 5'9 | 215 | Sr. |
LB | Douglas Tautua | 'Aiea | 5'11 | 200 | Jr. |
DB | Chucky Kaanahui | 'Aiea | 5'9 | 175 | Sr. |
DB | Tevita Baravilala | Radford | 5'10 | 175 | Sr. |
DB | Kainoa Raguindin | 'Aiea | 5'9 | 170 | Sr. |
DB | Elijah Langafuaina | Mililani | 6'0 | 185 | Sr. |
U | Chucky Kaahanui | 'Aiea | 5'9 | 170 | Sr. |
Second Team/Honorable Mention
No comments:
Post a Comment